Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

March KGS+ Tournament, American/European daytime, Open division Round 1 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
DownloadAEK [-]bombix [3k]19×19 3/19/11 7:35 PMW+Res.
Downloadaperezwi [7k]wasd [5d]19×19 3/19/11 7:35 PMB+Res.
Downloadataribenji [5k]olddog [6k]19×19 3/19/11 7:35 PMW+2.5
DownloadAvalon0487 [7k]snowmen [3d]19×19 3/19/11 7:35 PMB+Time
Downloadben0 [6d]prixdefer [1k]19×19 3/19/11 7:35 PMW+Res.
Downloadbertan [2d]rouq [1k]19×19 3/19/11 7:35 PMW+Res.
Downloadcbcvcvcv [7k]Path [5k]19×19 3/19/11 7:35 PMB+33.5
DownloadCorvin [5k]Mograis [2d]19×19 3/19/11 7:35 PMB+29.5
Downloadevenlee [6k]nagano [1k]19×19 3/19/11 7:35 PMB+Res.
DownloadFafhrd [5k]DrDango [1k]19×19 3/19/11 7:35 PMB+21.5
Downloadfairgo1 [3d]pel [-]19×19 3/19/11 7:35 PMW+Res.
Downloadhorst [3k]fab [-]19×19 3/19/11 7:35 PMB+31.5
Downloadhyprsphere [10k]Robsta [19k]19×19 3/19/11 7:35 PMW+206.5
Downloadnunu [-]bass [-]19×19 3/19/11 7:35 PMB+55.5
DownloadPhoenix000 [11k]chez [7k]19×19 3/19/11 7:35 PMW+Res.
Downloadpoleary [4k]AltaNar [12k]19×19 3/19/11 7:35 PMW+Res.
DownloadRzepa [3k]Pichan [1k]19×19 3/19/11 7:35 PMB+Res.
Downloadsanamkuta [2k]ataraf [7k]19×19 3/19/11 7:35 PMW+Res.
Downloadsaqua [4k]kurii [2k]19×19 3/19/11 7:35 PMB+33.5
Downloadshotoku [24k]Aglaoph [4k]19×19 3/19/11 7:35 PMB+Res.
DownloadSirGalahad [2k]Loons [2k]19×19 3/19/11 7:35 PMB+Res.
DownloadTannix [2d]bloodarena [7d]19×19 3/19/11 7:35 PMB+Res.
DownloadVerda [9k]Kirasaki [-]19×19 3/19/11 7:35 PMB+83.5
DownloadVinnie1144 [15k]Strike [5k]19×19 3/19/11 7:35 PMB+Res.
Downloadzhou901108 [3d]LionHR [1k]19×19 3/19/11 7:35 PMW+Res.
 alaska [3k]Bye (No show)
 BadPotato [6k]Bye (No show)
 gyurma [3k]Bye (No show)
 Maxdallas [21k]Bye (No show)
 tt [2d]Bye (No show)
Next round

KGS