Tournament Links

Tournament Rules

Entrants:

Games (all times are in GMT, click to choose your time zone):

If you are entered in a tournament, please make sure that you have read the KGS tournament guide.

Back to the list of tournaments

February KGS+ Tournament, American Daytime Division Round 3 Games

DownloadWhiteBlackSetupStart Time
(GMT)
Result
Downloadbdnelson22 [8k]RMeigs [13k]19×19 2/15/14 10:35 PMW+70.5
DownloadDarkPoet [5k]Fafhrd [3k]19×19 2/15/14 10:35 PMW+8.5
DownloadElliott [5k]Lim [3k]19×19 2/15/14 10:35 PMB+Res.
DownloadHushfield [2k]ataribenji [2k]19×19 2/15/14 10:35 PMB+Res.
DownloadIA [1k]herissondu [3d]19×19 2/15/14 10:35 PMW+Res.
DownloadivoSF [2d]Evan [1k]19×19 2/15/14 10:35 PMB+Res.
DownloadManny55 [11k]Zelda43 [16k]19×19 2/15/14 10:35 PMW+14.5
Downloadmhdef1 [6k]Xombar [6k]19×19 2/15/14 10:35 PMB+Res.
DownloadShinichiro [5k]Isildur [7k]19×19 2/15/14 10:35 PMW+Res.
Downloadws [1k]snowmen [2d]19×19 2/15/14 10:35 PMW+22.5
 aperezwi [5k]Bye (No show)
 atlbrandon [4d]Bye (No show)
 Gninekawa [11k]Bye (Requested)
Previous roundNext round

KGS